2024-25 Basketball Statistics Southeast Arkansas College

  • Games
    22
  • Pts
    60.7
  • FG %
    34.0
  • 3PT %
    26.5
  • FT %
    55.7
  • Reb
    40.6
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2025 Champion Christian College W, 59-58
1/23/2025 at University of Arkansas Cossatot L, 85-66
1/25/2025 at Southern Arkansas University Tech L, 69-38
1/30/2025 at North Arkansas College L, 93-43
2/3/2025 Arkansas State Mid-South -
2/10/2025 Southern Arkansas University Tech W, 63-54
2/13/2025 Shorter College W, 62-47
2/17/2025 at South Arkansas Community College W, 58-56
2/23/2025 National Park College L, 74-56
2/27/2025 vs. University of Arkansas Cossatot L, 84-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Champion Christian College W, 81-63 29-78 37.2 7-26 26.9 16-26 61.5 81.0
Nov 7 at Phillips Community College - UA W, 61-30 25-61 41.0 3-19 15.8 8-16 50.0 61.0
Nov 11 at Champion Christian College L, 56-50 21-64 32.8 4-13 30.8 4-11 36.4 50.0
Nov 14 Lemoyne-Owen College W, 67-47 23-69 33.3 6-20 30.0 15-27 55.6 67.0
Nov 22 vs. Dallas College Mountain View W, 71-57 28-86 32.6 5-15 33.3 10-23 43.5 71.0
Nov 23 vs. Dallas College Richland L, 70-69 28-65 43.1 2-11 18.2 11-21 52.4 69.0
Dec 2 University of Arkansas Cossatot L, 69-63 25-71 35.2 5-20 25.0 8-10 80.0 63.0
Dec 9 North Arkansas College W, 66-64 22-65 33.8 7-19 36.8 15-30 50.0 66.0
Dec 12 at Arkansas State Mid-South W, 70-49 20-55 36.4 10-16 62.5 20-34 58.8 70.0
Dec 14 at Coahoma Community College L, 80-30 9-40 22.5 1-10 10.0 11-22 50.0 30.0
Jan 6 Phillips Community College - UA   - - - - - - -
Jan 14 at Shorter College L, 69-53 21-64 32.8 6-17 35.3 6-17 35.3 69.0
Jan 16 South Arkansas Community College W, 72-69 28-78 35.9 2-16 12.5 14-23 60.9 72.0
Jan 20 at National Park College L, 79-56 19-54 35.2 5-13 38.5 13-24 54.2 56.0
Jan 21 Champion Christian College W, 59-58 18-81 22.2 1-18 5.6 22-34 64.7 59.0
Jan 23 at University of Arkansas Cossatot L, 85-66 26-89 29.2 3-21 14.3 11-12 91.7 66.0
Jan 25 at Southern Arkansas University Tech L, 69-38 15-56 26.8 1-10 10.0 7-14 50.0 38.0
Jan 30 at North Arkansas College L, 93-43 17-67 25.4 1-16 6.3 8-18 44.4 43.0
Feb 3 Arkansas State Mid-South   - - - - - - -
Feb 10 Southern Arkansas University Tech W, 63-54 27-68 39.7 6-16 37.5 3-7 42.9 63.0
Feb 13 Shorter College W, 62-47 23-47 48.9 5-10 50.0 12-18 66.7 63.0
Feb 17 at South Arkansas Community College W, 58-56 19-56 33.9 5-11 45.5 15-23 65.2 58.0
Feb 23 National Park College L, 74-56 20-49 40.8 1-8 12.5 15-28 53.6 56.0
Feb 27 vs. University of Arkansas Cossatot L, 84-66 0-0 - 0-0 - 0-0 - 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Champion Christian College W, 81-63 16 26 42 42.0
Nov 7 at Phillips Community College - UA W, 61-30 17 19 36 17.0
Nov 11 at Champion Christian College L, 56-50 20 23 43 43.0
Nov 14 Lemoyne-Owen College W, 67-47 18 21 39 39.0
Nov 22 vs. Dallas College Mountain View W, 71-57 18 28 46 20.0
Nov 23 vs. Dallas College Richland L, 70-69 15 17 32 3.0
Dec 2 University of Arkansas Cossatot L, 69-63 16 15 31 -14.0
Dec 9 North Arkansas College W, 66-64 17 33 50 12.0
Dec 12 at Arkansas State Mid-South W, 70-49 21 40 61 25.0
Dec 14 at Coahoma Community College L, 80-30 19 29 48 11.0
Jan 6 Phillips Community College - UA   - - - -
Jan 14 at Shorter College L, 69-53 19 30 49 8.0
Jan 16 South Arkansas Community College W, 72-69 17 24 41 -1.0
Jan 20 at National Park College L, 79-56 11 13 24 -17.0
Jan 21 Champion Christian College W, 59-58 24 23 47 47.0
Jan 23 at University of Arkansas Cossatot L, 85-66 20 26 46 1.0
Jan 25 at Southern Arkansas University Tech L, 69-38 17 21 38 2.0
Jan 30 at North Arkansas College L, 93-43 20 18 38 1.0
Feb 3 Arkansas State Mid-South   - - - -
Feb 10 Southern Arkansas University Tech W, 63-54 22 32 54 54.0
Feb 13 Shorter College W, 62-47 22 23 45 3.0
Feb 17 at South Arkansas Community College W, 58-56 12 30 42 10.0
Feb 23 National Park College L, 74-56 14 27 41 13.0
Feb 27 vs. University of Arkansas Cossatot L, 84-66 0 0 0 -33.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Champion Christian College W, 81-63 19 14 3 15
Nov 7 at Phillips Community College - UA W, 61-30 14 9 4 15
Nov 11 at Champion Christian College L, 56-50 24 4 2 9
Nov 14 Lemoyne-Owen College W, 67-47 11 8 3 12
Nov 22 vs. Dallas College Mountain View W, 71-57 22 13 7 17
Nov 23 vs. Dallas College Richland L, 70-69 15 12 9 11
Dec 2 University of Arkansas Cossatot L, 69-63 17 7 2 12
Dec 9 North Arkansas College W, 66-64 11 8 3 15
Dec 12 at Arkansas State Mid-South W, 70-49 13 16 2 18
Dec 14 at Coahoma Community College L, 80-30 12 6 4 4
Jan 6 Phillips Community College - UA   - - - -
Jan 14 at Shorter College L, 69-53 24 5 7 10
Jan 16 South Arkansas Community College W, 72-69 8 9 6 12
Jan 20 at National Park College L, 79-56 21 9 2 9
Jan 21 Champion Christian College W, 59-58 18 11 7 10
Jan 23 at University of Arkansas Cossatot L, 85-66 11 9 8 18
Jan 25 at Southern Arkansas University Tech L, 69-38 21 4 5 6
Jan 30 at North Arkansas College L, 93-43 12 6 6 7
Feb 3 Arkansas State Mid-South   - - - -
Feb 10 Southern Arkansas University Tech W, 63-54 15 6 7 17
Feb 13 Shorter College W, 62-47 13 7 3 20
Feb 17 at South Arkansas Community College W, 58-56 11 5 1 11
Feb 23 National Park College L, 74-56 15 10 3 17
Feb 27 vs. University of Arkansas Cossatot L, 84-66 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Champion Christian College W, 81-63 19 0.862 0.862
Nov 7 at Phillips Community College - UA W, 61-30 15 0.924 0.480
Nov 11 at Champion Christian College L, 56-50 18 0.680 0.680
Nov 14 Lemoyne-Owen College W, 67-47 20 0.887 0.887
Nov 22 vs. Dallas College Mountain View W, 71-57 14 0.700 -0.133
Nov 23 vs. Dallas College Richland L, 70-69 26 0.914 -0.263
Dec 2 University of Arkansas Cossatot L, 69-63 14 0.818 -0.392
Dec 9 North Arkansas College W, 66-64 17 0.892 0.015
Dec 12 at Arkansas State Mid-South W, 70-49 18 1.094 0.485
Dec 14 at Coahoma Community College L, 80-30 15 0.682 -0.350
Jan 6 Phillips Community College - UA   - - -
Jan 14 at Shorter College L, 69-53 13 0.890 -0.039
Jan 16 South Arkansas Community College W, 72-69 16 0.894 0.004
Jan 20 at National Park College L, 79-56 21 0.737 -0.136
Jan 21 Champion Christian College W, 59-58 18 0.641 0.641
Jan 23 at University of Arkansas Cossatot L, 85-66 17 0.767 -0.238
Jan 25 at Southern Arkansas University Tech L, 69-38 3 0.567 -0.478
Jan 30 at North Arkansas College L, 93-43 20 0.632 -0.616
Feb 3 Arkansas State Mid-South   - - -
Feb 10 Southern Arkansas University Tech W, 63-54 21 0.977 0.977
Feb 13 Shorter College W, 62-47 15 1.340 0.419
Feb 17 at South Arkansas Community College W, 58-56 12 0.872 0.159
Feb 23 National Park College L, 74-56 23 0.875 -0.153
Feb 27 vs. University of Arkansas Cossatot L, 84-66 0 - -1.043
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Champion Christian College W, 81-63 0-0 - 0-0 - 63.0
Nov 7 at Phillips Community College - UA W, 61-30 4-40 10.0 0-18 0.0 30.0
Nov 11 at Champion Christian College L, 56-50 0-0 - 0-0 - 56.0
Nov 14 Lemoyne-Owen College W, 67-47 0-0 - 0-0 - 47.0
Nov 22 vs. Dallas College Mountain View W, 71-57 14-42 33.3 6-21 28.6 57.0
Nov 23 vs. Dallas College Richland L, 70-69 22-46 47.8 3-11 27.3 70.0
Dec 2 University of Arkansas Cossatot L, 69-63 23-45 51.1 12-26 46.2 69.0
Dec 9 North Arkansas College W, 66-64 21-56 37.5 4-14 28.6 64.0
Dec 12 at Arkansas State Mid-South W, 70-49 15-56 26.8 0-8 0.0 49.0
Dec 14 at Coahoma Community College L, 80-30 29-63 46.0 4-13 30.8 80.0
Jan 6 Phillips Community College - UA   - - - - -
Jan 14 at Shorter College L, 69-53 22-65 33.8 7-25 28.0 66.0
Jan 16 South Arkansas Community College W, 72-69 23-62 37.1 8-26 30.8 69.0
Jan 20 at National Park College L, 79-56 26-58 44.8 4-8 50.0 79.0
Jan 21 Champion Christian College W, 59-58 0-0 - 0-0 - 58.0
Jan 23 at University of Arkansas Cossatot L, 85-66 29-65 44.6 8-27 29.6 85.0
Jan 25 at Southern Arkansas University Tech L, 69-38 23-55 41.8 6-16 37.5 69.0
Jan 30 at North Arkansas College L, 93-43 29-55 52.7 9-20 45.0 93.0
Feb 3 Arkansas State Mid-South   - - - - -
Feb 10 Southern Arkansas University Tech W, 63-54 0-0 - 0-0 - 54.0
Feb 13 Shorter College W, 62-47 15-53 28.3 4-13 30.8 47.0
Feb 17 at South Arkansas Community College W, 58-56 22-70 31.4 8-31 25.8 56.0
Feb 23 National Park College L, 74-56 24-51 47.1 5-15 33.3 74.0
Feb 27 vs. University of Arkansas Cossatot L, 84-66 29-59 49.2 10-24 41.7 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Champion Christian College W, 81-63 0.0 0.0 0.0 42.0
Nov 7 at Phillips Community College - UA W, 61-30 7.0 12.0 19.0 17.0
Nov 11 at Champion Christian College L, 56-50 0.0 0.0 0.0 43.0
Nov 14 Lemoyne-Owen College W, 67-47 0.0 0.0 0.0 39.0
Nov 22 vs. Dallas College Mountain View W, 71-57 8.0 18.0 26.0 20.0
Nov 23 vs. Dallas College Richland L, 70-69 16.0 13.0 29.0 3.0
Dec 2 University of Arkansas Cossatot L, 69-63 10.0 35.0 45.0 -14.0
Dec 9 North Arkansas College W, 66-64 15.0 23.0 38.0 12.0
Dec 12 at Arkansas State Mid-South W, 70-49 15.0 21.0 36.0 25.0
Dec 14 at Coahoma Community College L, 80-30 12.0 25.0 37.0 11.0
Jan 6 Phillips Community College - UA   - - - -
Jan 14 at Shorter College L, 69-53 19.0 22.0 41.0 8.0
Jan 16 South Arkansas Community College W, 72-69 14.0 28.0 42.0 -1.0
Jan 20 at National Park College L, 79-56 14.0 27.0 41.0 -17.0
Jan 21 Champion Christian College W, 59-58 0.0 0.0 0.0 47.0
Jan 23 at University of Arkansas Cossatot L, 85-66 12.0 33.0 45.0 1.0
Jan 25 at Southern Arkansas University Tech L, 69-38 15.0 21.0 36.0 2.0
Jan 30 at North Arkansas College L, 93-43 8.0 29.0 37.0 1.0
Feb 3 Arkansas State Mid-South   - - - -
Feb 10 Southern Arkansas University Tech W, 63-54 0.0 0.0 0.0 54.0
Feb 13 Shorter College W, 62-47 15.0 27.0 42.0 3.0
Feb 17 at South Arkansas Community College W, 58-56 12.0 20.0 32.0 10.0
Feb 23 National Park College L, 74-56 9.0 19.0 28.0 13.0
Feb 27 vs. University of Arkansas Cossatot L, 84-66 6.0 27.0 33.0 -33.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Champion Christian College W, 81-63 0.0 0.0 0.0 0.0
Nov 7 at Phillips Community College - UA W, 61-30 19.0 6.0 2.0 0.0
Nov 11 at Champion Christian College L, 56-50 0.0 0.0 0.0 0.0
Nov 14 Lemoyne-Owen College W, 67-47 0.0 0.0 0.0 0.0
Nov 22 vs. Dallas College Mountain View W, 71-57 16.0 14.0 0.0 2.0
Nov 23 vs. Dallas College Richland L, 70-69 18.0 3.0 1.0 4.0
Dec 2 University of Arkansas Cossatot L, 69-63 15.0 13.0 4.0 18.0
Dec 9 North Arkansas College W, 66-64 17.0 5.0 6.0 13.0
Dec 12 at Arkansas State Mid-South W, 70-49 23.0 11.0 4.0 7.0
Dec 14 at Coahoma Community College L, 80-30 11.0 17.0 9.0 19.0
Jan 6 Phillips Community College - UA   - - - -
Jan 14 at Shorter College L, 69-53 14.0 22.0 4.0 15.0
Jan 16 South Arkansas Community College W, 72-69 17.0 4.0 2.0 11.0
Jan 20 at National Park College L, 79-56 30.0 18.0 5.0 18.0
Jan 21 Champion Christian College W, 59-58 0.0 0.0 0.0 0.0
Jan 23 at University of Arkansas Cossatot L, 85-66 20.0 6.0 9.0 22.0
Jan 25 at Southern Arkansas University Tech L, 69-38 16.0 13.0 2.0 18.0
Jan 30 at North Arkansas College L, 93-43 12.0 7.0 3.0 16.0
Feb 3 Arkansas State Mid-South   - - - -
Feb 10 Southern Arkansas University Tech W, 63-54 0.0 0.0 0.0 0.0
Feb 13 Shorter College W, 62-47 3.0 17.0 3.0 14.0
Feb 17 at South Arkansas Community College W, 58-56 16.0 9.0 6.0 16.0
Feb 23 National Park College L, 74-56 15.0 13.0 1.0 16.0
Feb 27 vs. University of Arkansas Cossatot L, 84-66 14.0 13.0 0.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Champion Christian College W, 81-63 0.0 - 0.862
Nov 7 at Phillips Community College - UA W, 61-30 14.0 0.444 0.480
Nov 11 at Champion Christian College L, 56-50 0.0 - 0.680
Nov 14 Lemoyne-Owen College W, 67-47 0.0 - 0.887
Nov 22 vs. Dallas College Mountain View W, 71-57 13.0 0.832 -0.133
Nov 23 vs. Dallas College Richland L, 70-69 23.0 1.176 -0.263
Dec 2 University of Arkansas Cossatot L, 69-63 0.0 1.211 -0.392
Dec 9 North Arkansas College W, 66-64 0.0 0.877 0.015
Dec 12 at Arkansas State Mid-South W, 70-49 24.0 0.609 0.485
Dec 14 at Coahoma Community College L, 80-30 24.0 1.032 -0.350
Jan 6 Phillips Community College - UA   - - -
Jan 14 at Shorter College L, 69-53 19.0 0.930 -0.039
Jan 16 South Arkansas Community College W, 72-69 18.0 0.890 0.004
Jan 20 at National Park College L, 79-56 27.0 0.873 -0.136
Jan 21 Champion Christian College W, 59-58 0.0 - 0.641
Jan 23 at University of Arkansas Cossatot L, 85-66 10.0 1.006 -0.238
Jan 25 at Southern Arkansas University Tech L, 69-38 0.0 1.045 -0.478
Jan 30 at North Arkansas College L, 93-43 0.0 1.248 -0.616
Feb 3 Arkansas State Mid-South   - - -
Feb 10 Southern Arkansas University Tech W, 63-54 0.0 - 0.977
Feb 13 Shorter College W, 62-47 22.0 0.922 0.419
Feb 17 at South Arkansas Community College W, 58-56 15.0 0.713 0.159
Feb 23 National Park College L, 74-56 21.0 1.028 -0.153
Feb 27 vs. University of Arkansas Cossatot L, 84-66 0.0 1.043 -1.043
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 463-1363 34.0 86-325 26.5 244-438 55.7 60.7
Conference 13 282-819 34.4 57-193 29.5 147-258 57.0 60.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 215-606 35.5 40-153 26.1 120-203 59.1 65.6
Away 10 192-606 31.7 39-146 26.7 103-191 53.9 54.1
Neutral 3 56-151 37.1 7-26 26.9 21-44 47.7 68.7
 
Wins 11 262-744 35.2 57-186 30.6 150-261 57.5 66.5
Losses 11 201-619 32.5 29-139 20.9 94-177 53.1 55.1
 
November 6 154-423 36.4 27-104 26.0 64-124 51.6 66.5
December 4 76-231 32.9 23-65 35.4 54-96 56.3 57.3
January 7 144-489 29.4 19-111 17.1 81-142 57.0 57.6
February 5 89-220 40.5 17-45 37.8 45-76 59.2 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 17.0 23.5 40.6 13.0
Conference 13 17.5 25.5 43.1 7.5
Exhibition - - - - -
 
Home 9 18.4 24.9 43.3 21.7
Away 10 17.6 24.9 42.5 10.1
Neutral 3 11.0 15.0 26.0 -3.3
 
Wins 11 18.5 27.2 45.7 24.4
Losses 11 15.5 19.9 35.5 1.6
 
November 6 17.3 22.3 39.7 27.3
December 4 18.3 29.3 47.5 8.5
January 7 18.3 22.1 40.4 5.9
February 5 14.0 22.4 36.4 9.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.9 8.7 2.8 12.0
Conference 13 14.8 10.6 3.8 13.2
Exhibition - - - - -
 
Home 9 14.1 5.8 1.8 14.4
Away 10 16.3 10.9 4.4 10.7
Neutral 3 12.3 10.0 0.3 9.3
 
Wins 11 14.1 6.0 2.1 14.7
Losses 11 15.6 11.4 3.5 9.4
 
November 6 17.5 3.8 0.5 13.2
December 4 13.3 11.5 5.8 12.3
January 7 16.4 10.0 3.6 10.3
February 5 10.8 10.4 2.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 16.1 0.871 -0.273
Conference 13 16.2 0.857 -0.125
Exhibition - - - -
 
Home 9 18.1 0.883 -0.766
Away 10 15.2 0.786 -0.156
Neutral 3 13.3 1.164 0.152
 
Wins 11 16.8 0.886 -0.311
Losses 11 15.5 0.855 -0.252
 
November 6 18.7 0.821 -0.831
December 4 16.0 0.884 -0.026
January 7 15.4 0.737 -0.354
February 5 14.2 1.260 0.143
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 370-941 39.3 98-316 31.0 63.9
Conference 13 272-691 39.4 75-229 32.8 66.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 106-267 39.7 33-94 35.1 60.6
Away 10 199-527 37.8 46-166 27.7 65.0
Neutral 3 65-147 44.2 19-56 33.9 70.3
 
Wins 11 114-379 30.1 30-131 22.9 54.0
Losses 11 256-562 45.6 68-185 36.8 73.8
 
November 6 40-128 31.3 9-50 18.0 53.8
December 4 88-220 40.0 20-61 32.8 65.5
January 7 152-360 42.2 42-122 34.4 72.3
February 5 90-233 38.6 27-83 32.5 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 9.4 18.2 27.6 13.0
Conference 13 12.2 23.5 35.6 7.5
Exhibition - - - - -
 
Home 9 7.0 14.7 21.7 21.7
Away 10 11.4 21.0 32.4 10.1
Neutral 3 10.0 19.3 29.3 -3.3
 
Wins 11 7.8 13.5 21.4 24.4
Losses 11 11.0 22.8 33.8 1.6
 
November 6 5.2 7.2 12.3 27.3
December 4 13.0 26.0 39.0 8.5
January 7 11.7 22.9 34.6 5.9
February 5 8.4 18.6 27.0 9.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 12.5 8.1 4.3 10.1
Conference 13 15.2 7.8 4.2 14.2
Exhibition - - - - -
 
Home 9 7.4 8.9 4.1 8.0
Away 10 16.1 7.3 4.1 13.1
Neutral 3 16.0 8.3 5.3 6.7
 
Wins 11 10.1 9.6 4.2 5.7
Losses 11 15.0 6.5 4.4 14.5
 
November 6 8.8 10.0 4.7 1.0
December 4 16.5 9.3 2.8 14.3
January 7 15.6 7.6 5.9 14.3
February 5 9.6 5.6 2.8 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 10.5 1.144 -0.273
Conference 13 12.0 0.983 -0.125
Exhibition - - - -
 
Home 9 6.8 1.649 -0.766
Away 10 13.3 0.941 -0.156
Neutral 3 12.0 1.012 0.152
 
Wins 11 9.6 1.196 -0.311
Losses 11 11.3 1.108 -0.252
 
November 6 8.3 1.652 -0.831
December 4 12.0 0.910 -0.026
January 7 10.6 1.091 -0.354
February 5 11.6 1.117 0.143
Attendance Statistics
Date Opponent Score Attend
Nov 1 Champion Christian College W, 81-63 0
Nov 7 at Phillips Community College - UA W, 61-30 0
Nov 11 at Champion Christian College L, 56-50 0
Nov 14 Lemoyne-Owen College W, 67-47 0
Nov 22 vs. Dallas College Mountain View W, 71-57 0
Nov 23 vs. Dallas College Richland L, 70-69 0
Dec 2 University of Arkansas Cossatot L, 69-63 0
Dec 9 North Arkansas College W, 66-64 0
Dec 12 at Arkansas State Mid-South W, 70-49 68
Dec 14 at Coahoma Community College L, 80-30 0
Jan 6 Phillips Community College - UA   -
Jan 14 at Shorter College L, 69-53 0
Jan 16 South Arkansas Community College W, 72-69 0
Jan 20 at National Park College L, 79-56 0
Jan 21 Champion Christian College W, 59-58 0
Jan 23 at University of Arkansas Cossatot L, 85-66 0
Jan 25 at Southern Arkansas University Tech L, 69-38 0
Jan 30 at North Arkansas College L, 93-43 0
Feb 3 Arkansas State Mid-South   -
Feb 10 Southern Arkansas University Tech W, 63-54 0
Feb 13 Shorter College W, 62-47 0
Feb 17 at South Arkansas Community College W, 58-56 0
Feb 23 National Park College L, 74-56 0
Feb 27 vs. University of Arkansas Cossatot L, 84-66 0