Official Basketball Box Score

Southeast Arkansas College vs. University of Arkansas Cossato

1/23/2025 at 7:30 PM — UA Cossatot

Officials: ,,Attendance: 0

Team 1 2 Total
Southeast Arkansas College 29 32 - 61
University of Arkansas Cossatot 35 39 - 74
Southeast Arkansas College   University of Arkansas Cossatot
28.4% Total FG% 39.7%
17.1% 3-Pt. FG% 22.7%
65.0% Free Throw% 50.0%
None Technical Fouls None
Southeast Arkansas College
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 17.1%
Free Throw% 65.0%
University of Arkansas Cossatot
Shooting % Game
Total FG% 39.7%
3-Pt. FG% 22.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jalen Brown* 1-5 0-2 1-2 1 3 4 2 3 0 0 0 1 1
#2 Derek Magwood* 3-14 1-5 1-1 2 8 10 4 8 2 2 1 1 1
#3 Israel Malone* 5-12 0-0 1-1 3 2 5 1 11 1 2 0 1 1
#12 Tobias Prall* 3-14 2-11 0-0 0 4 4 2 8 3 2 0 2 1
#30 Cadell Wallace* 0-6 0-4 0-0 2 0 2 1 0 3 3 0 1 1
#0 Jehu Wright 5-5 2-2 2-3 2 7 9 5 14 1 0 3 2 1
#4 Andrew Johnson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#11 Tiziah Spears 2-4 0-1 2-2 0 0 0 1 6 0 0 0 0 1
#14 Amir Rosa 0-2 0-2 3-4 0 2 2 0 3 1 0 0 2 1
#23 Cayden Gibson 0-1 0-0 0-0 2 0 2 4 0 0 1 0 0 1
#33 Torrey Caswell 2-10 1-7 1-4 0 3 3 1 6 0 1 1 1 1
#34 Cedric Adams 0-1 0-1 2-3 2 2 4 1 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-74 6-35 13-20 14 31 45 22 61 12 12 5 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Max Postiglione* 5-14 1-7 0-0 0 3 3 2 11 3 0 0 0 29
#13 Timon Proby* 3-5 1-2 0-2 4 8 12 0 7 2 0 0 3 29
#15 Tyler Woods* 6-12 0-0 1-6 1 2 3 3 13 0 0 0 0 21
#22 Grant Jessen* 6-15 2-6 1-4 5 7 12 3 15 2 0 1 0 39
#33 Alan Jordan* 4-8 1-2 6-7 2 2 4 3 15 6 0 0 0 28
#1 Cherano Calmez 2-3 0-0 5-8 2 2 4 2 9 1 0 0 1 19
#5 Ryan Clemons 1-4 0-1 0-0 0 1 1 0 2 0 0 0 1 8
#10 Chevino Calmez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jalen Muhammad 0-4 0-2 2-2 0 4 4 1 2 0 0 0 0 8
#14 Jaden Muhammad 0-2 0-1 0-0 0 2 2 1 0 2 0 0 2 16
#30 Jahi Fagan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 7
#35 Knighten Day 0-0 0-0 0-1 1 0 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 5-22 15-30 15 32 47 16 74 16 0 1 8 212
* = Starter