2025-26 Baseball Statistics Southeast Arkansas College

  • Games
    59
  • Runs
    479
  • Batting Average
    .315
  • On Base Percentage
    .444
  • Slugging Percentage
    .468
  • Home Runs
    45
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 at Hendrix College JV -
4/23/2026 Southern Arkansas University Tech W, 6-4
4/23/2026 Southern Arkansas University Tech W, 9-8
4/25/2026 at Southern Arkansas University Tech L, 8-2
4/25/2026 at Southern Arkansas University Tech W, 18-12
5/1/2026 at Carl Albert State College W, 7-6
5/2/2026 Carl Albert State College L, 19-4
5/2/2026 at Carl Albert State College W, 6-3
5/7/2026 at Western Oklahoma State College L, 10-0
5/8/2026 at Murray State College L, 4-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 at Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - -
Jan 30 at Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - -
Jan 31 at Bossier Parish Community College   - - - - - - - - - - - - - - - - - - - -
Feb 6 at Murray State College L, 13-3 21 5 3 5 1 0 0 1 8 .238 .429 .286 2 0 1 0 0 0 - 29
Feb 6 at Murray State College L, 15-5 30 10 4 3 3 0 0 3 5 .333 .412 .433 1 0 0 0 0 0 - 34
Feb 7 at Murray State College L, 10-2 25 4 2 1 1 0 1 2 11 .160 .222 .320 1 0 0 0 0 0 - 27
Feb 7 at Murray State College L, 13-3 27 10 2 7 0 0 0 0 13 .370 .500 .370 1 1 1 0 0 0 - 37
Feb 13 vs. Marshalltown CC W, 7-2 23 5 6 8 1 1 1 3 6 .217 .514 .478 6 0 0 0 0 0 - 37
Feb 13 vs. Olney Central College W, 15-12 33 15 13 6 2 0 2 4 4 .455 .550 .697 1 0 0 0 0 0 - 40
Feb 14 vs. Paris Junior College W, 6-5 36 9 6 9 0 0 0 0 10 .250 .400 .250 0 0 1 1 0 0 - 46
Feb 14 at Holmes Community College L, 10-0 17 3 0 3 0 0 0 0 4 .176 .300 .176 0 0 0 0 0 0 - 20
Feb 19 Arkansas Baptist College W, 7-2 21 5 5 5 0 0 0 0 1 .238 .467 .238 4 0 0 2 0 0 - 30
Feb 19 Arkansas Baptist College W, 16-3 22 11 13 10 2 1 1 4 8 .500 .647 .818 1 1 0 0 0 0 - 34
Feb 21 Arkansas Baptist College W, 16-2 27 11 14 4 3 0 3 6 1 .407 .515 .852 2 0 0 0 0 0 - 33
Feb 21 Arkansas Baptist College W, 13-2 18 5 9 6 2 0 1 3 3 .278 .500 .556 4 2 0 0 0 0 - 30
Feb 23 Northeast Texas Community College L, 18-8 30 6 7 7 3 0 2 5 7 .200 .385 .500 2 0 0 0 6 11 .55 39
Feb 25 at Northeast Texas Community College   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Northeast Texas Community College   - - - - - - - - - - - - - - - - - - - -
Feb 27 Life Prep Academy PG W, 13-1 23 8 10 11 3 0 1 4 5 .348 .590 .609 4 1 0 0 0 0 - 39
Feb 28 Life Prep Academy PG W, 10-4 30 6 6 4 2 1 0 3 8 .200 .400 .333 6 0 0 0 0 0 - 40
Mar 3 at Arkansas State Mid-South L, 15-14 45 16 10 2 0 1 0 1 7 .356 .434 .400 5 1 1 0 0 0 - 54
Mar 5 DFW Post Grad W, 7-5 25 8 6 4 1 0 0 1 1 .320 .452 .360 2 0 0 0 0 0 - 31
Mar 5 DFW Post Grad W, 6-3 27 7 6 5 2 0 0 2 6 .259 .412 .333 2 0 0 0 0 0 - 34
Mar 6 at Louisiana State University Eunice L, 20-6 25 10 6 2 2 0 3 5 6 .400 .483 .840 2 0 0 0 0 0 - 29
Mar 6 at Louisiana State University Eunice L, 12-9 37 10 5 4 3 0 2 5 13 .270 .400 .514 4 0 0 0 0 0 - 45
Mar 7 at Louisiana State University Eunice L, 11-0 21 2 0 0 0 0 0 0 10 .095 .095 .095 0 0 0 2 0 0 - 21
Mar 8 at Louisiana State University Eunice L, 18-3 23 4 3 3 0 0 1 1 8 .174 .296 .304 1 0 0 1 0 0 - 27
Mar 12 at National Park College W, 8-1 31 10 4 4 1 0 0 1 6 .323 .405 .355 1 1 0 0 0 0 - 37
Mar 12 at National Park College L, 11-9 38 15 9 3 5 0 0 5 9 .395 .477 .526 3 0 2 2 0 0 - 46
Mar 14 National Park College W, 12-2 28 10 11 2 1 0 3 4 5 .357 .424 .714 2 1 0 1 0 0 - 33
Mar 14 National Park College W, 13-0 28 10 12 6 2 0 1 3 3 .357 .526 .536 4 0 0 1 0 0 - 38
Mar 15 Arkansas Baptist College W, 12-1 18 6 7 10 2 0 0 2 2 .333 .600 .444 2 0 0 0 0 0 - 30
Mar 15 Arkansas Baptist College W, 10-0 15 6 10 12 1 0 1 2 4 .400 .667 .667 2 1 0 0 0 0 - 30
Mar 19 Arkansas State University - Three Rivers W, 7-3 25 7 7 6 2 0 0 2 6 .280 .455 .360 2 0 0 1 0 0 - 33
Mar 19 Arkansas State University - Three Rivers W, 11-0 29 13 8 3 1 0 0 1 3 .448 .500 .483 1 1 0 0 0 0 - 34
Mar 21 at Arkansas State University - Three Rivers W, 9-3 32 13 9 4 5 0 1 6 7 .406 .512 .656 4 1 0 0 0 0 - 41
Mar 21 at Arkansas State University - Three Rivers W, 37-4 49 27 36 14 8 0 7 15 8 .551 .694 1.143 9 0 0 0 0 0 - 72
Mar 26 at South Arkansas College L, 7-2 25 6 2 3 0 1 0 1 5 .240 .345 .320 1 0 0 0 0 0 - 29
Mar 26 at South Arkansas College L, 17-1 23 0 1 9 0 0 0 0 10 .000 .281 .000 0 0 0 0 0 0 - 32
Mar 28 South Arkansas College W, 13-12 34 15 11 5 2 2 1 5 7 .441 .500 .706 0 1 0 0 0 0 - 40
Mar 28 South Arkansas College L, 12-1 29 3 1 0 1 0 0 1 9 .103 .133 .138 1 0 0 2 0 0 - 30
Apr 1 at Arkansas State University Mountain Home L, 19-6 19 5 4 6 0 0 1 1 5 .263 .462 .421 1 0 0 1 0 0 - 26
Apr 1 at Arkansas State University Mountain Home W, 26-10 39 18 23 13 5 0 3 8 4 .462 .633 .821 7 1 0 0 0 0 - 60
Apr 3 Arkansas State University Mountain Home L, 7-2 25 5 2 2 1 0 1 2 7 .200 .259 .360 0 0 0 0 0 0 - 27
Apr 3 Arkansas State University Mountain Home W, 10-6 29 8 10 8 0 0 0 0 5 .276 .500 .276 7 2 0 0 0 0 - 46
Apr 9 at North Arkansas College W, 7-2 24 7 6 6 0 0 1 1 2 .292 .469 .417 2 0 0 1 0 0 - 32
Apr 9 at North Arkansas College W, 14-6 44 15 12 8 1 1 0 2 9 .341 .464 .409 3 1 0 0 0 0 - 56
Apr 11 North Arkansas College L, 4-3 26 6 2 2 1 0 0 1 3 .231 .286 .269 0 0 0 0 0 0 - 28
Apr 11 North Arkansas College L, 20-8 35 13 6 3 2 0 0 2 4 .371 .421 .429 0 0 0 2 0 0 - 38
Apr 13 at Hendrix College JV W, 10-1 29 12 9 2 2 1 0 3 6 .414 .457 .552 2 2 2 1 0 0 - 37
Apr 13 at Hendrix College JV L, 7-6 32 13 6 3 3 1 0 4 5 .406 .457 .563 0 0 0 0 0 0 - 35
Apr 16 at Arkansas State Mid-South L, 8-3 28 9 2 1 1 0 1 2 4 .321 .345 .464 0 0 0 1 0 0 - 29
Apr 16 at Arkansas State Mid-South L, 13-11 35 9 7 5 4 1 1 6 8 .257 .357 .514 1 1 0 0 0 0 - 42
Apr 18 Arkansas State Mid-South L, 7-4 25 4 4 3 0 1 0 1 2 .160 .323 .240 3 0 0 0 0 0 - 31
Apr 18 Arkansas State Mid-South L, 14-4 30 7 4 3 0 0 2 2 3 .233 .343 .433 2 0 0 0 0 0 - 35
Apr 20 at Hendrix College JV   - - - - - - - - - - - - - - - - - - - -
Apr 20 at Hendrix College JV   - - - - - - - - - - - - - - - - - - - -
Apr 23 Southern Arkansas University Tech W, 6-4 26 9 6 1 1 0 1 2 5 .346 .433 .500 3 0 2 0 0 0 - 32
Apr 23 Southern Arkansas University Tech W, 9-8 31 10 9 7 1 1 0 2 3 .323 .463 .419 2 1 1 0 0 0 - 42
Apr 25 at Southern Arkansas University Tech L, 8-2 27 6 2 2 1 0 0 1 8 .222 .267 .259 0 1 0 0 0 0 - 30
Apr 25 at Southern Arkansas University Tech W, 18-12 35 16 15 9 4 0 1 5 3 .457 .569 .657 4 3 0 3 0 0 - 51
May 1 at Carl Albert State College W, 7-6 37 13 7 5 2 0 0 2 9 .351 .444 .405 2 1 0 0 0 0 - 45
May 2 Carl Albert State College L, 19-4 23 6 4 1 2 1 0 3 6 .261 .308 .435 1 1 0 0 0 0 - 26
May 2 at Carl Albert State College W, 6-3 39 14 6 1 1 0 1 2 13 .359 .390 .462 1 0 1 0 0 0 - 42
May 7 at Western Oklahoma State College L, 10-0 17 3 0 1 0 0 0 0 8 .176 .222 .176 0 0 0 0 0 0 - 18
May 8 at Murray State College L, 4-3 35 10 3 3 1 0 0 1 4 .286 .350 .314 1 1 0 2 0 0 - 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 at Bossier Parish Community College   - - - -
Jan 30 at Bossier Parish Community College   - - - -
Jan 31 at Bossier Parish Community College   - - - -
Feb 6 at Murray State College L, 13-3 3 6 1 0
Feb 6 at Murray State College L, 15-5 5 13 0 0
Feb 7 at Murray State College L, 10-2 2 8 0 0
Feb 7 at Murray State College L, 13-3 3 10 3 0
Feb 13 vs. Marshalltown CC W, 7-2 6 11 0 3
Feb 13 vs. Olney Central College W, 15-12 14 23 3 1
Feb 14 vs. Paris Junior College W, 6-5 6 9 4 1
Feb 14 at Holmes Community College L, 10-0 0 3 0 1
Feb 19 Arkansas Baptist College W, 7-2 7 5 1 3
Feb 19 Arkansas Baptist College W, 16-3 16 18 3 0
Feb 21 Arkansas Baptist College W, 16-2 16 23 1 0
Feb 21 Arkansas Baptist College W, 13-2 13 10 3 0
Feb 23 Northeast Texas Community College L, 18-8 8 15 0 0
Feb 25 at Northeast Texas Community College   - - - -
Feb 25 at Northeast Texas Community College   - - - -
Feb 27 Life Prep Academy PG W, 13-1 13 14 3 2
Feb 28 Life Prep Academy PG W, 10-4 10 10 4 0
Mar 3 at Arkansas State Mid-South L, 15-14 13 18 1 0
Mar 5 DFW Post Grad W, 7-5 7 9 1 0
Mar 5 DFW Post Grad W, 6-3 6 9 6 0
Mar 6 at Louisiana State University Eunice L, 20-6 6 21 0 0
Mar 6 at Louisiana State University Eunice L, 12-9 9 19 1 1
Mar 7 at Louisiana State University Eunice L, 11-0 0 2 0 0
Mar 8 at Louisiana State University Eunice L, 18-3 3 7 1 1
Mar 12 at National Park College W, 8-1 8 11 3 1
Mar 12 at National Park College L, 11-9 9 20 3 0
Mar 14 National Park College W, 12-2 12 20 1 0
Mar 14 National Park College W, 13-0 13 15 6 0
Mar 15 Arkansas Baptist College W, 12-1 12 8 14 0
Mar 15 Arkansas Baptist College W, 10-0 10 10 3 2
Mar 19 Arkansas State University - Three Rivers W, 7-3 7 9 5 0
Mar 19 Arkansas State University - Three Rivers W, 11-0 11 14 0 0
Mar 21 at Arkansas State University - Three Rivers W, 9-3 9 21 4 0
Mar 21 at Arkansas State University - Three Rivers W, 37-4 37 56 0 0
Mar 26 at South Arkansas College L, 7-2 2 8 1 0
Mar 26 at South Arkansas College L, 17-1 1 0 1 0
Mar 28 South Arkansas College W, 13-12 13 24 1 0
Mar 28 South Arkansas College L, 12-1 1 4 2 0
Apr 1 at Arkansas State University Mountain Home L, 19-6 6 8 0 0
Apr 1 at Arkansas State University Mountain Home W, 26-10 26 32 5 0
Apr 3 Arkansas State University Mountain Home L, 7-2 2 9 0 1
Apr 3 Arkansas State University Mountain Home W, 10-6 10 8 8 1
Apr 9 at North Arkansas College W, 7-2 7 10 0 1
Apr 9 at North Arkansas College W, 14-6 14 18 2 0
Apr 11 North Arkansas College L, 4-3 3 7 0 1
Apr 11 North Arkansas College L, 20-8 8 15 1 0
Apr 13 at Hendrix College JV W, 10-1 10 16 5 0
Apr 13 at Hendrix College JV L, 7-6 6 18 5 1
Apr 16 at Arkansas State Mid-South L, 8-3 3 13 1 0
Apr 16 at Arkansas State Mid-South L, 13-11 11 18 3 2
Apr 18 Arkansas State Mid-South L, 7-4 4 6 2 0
Apr 18 Arkansas State Mid-South L, 14-4 4 13 2 0
Apr 20 at Hendrix College JV   - - - -
Apr 20 at Hendrix College JV   - - - -
Apr 23 Southern Arkansas University Tech W, 6-4 6 13 1 0
Apr 23 Southern Arkansas University Tech W, 9-8 9 13 3 1
Apr 25 at Southern Arkansas University Tech L, 8-2 2 7 5 0
Apr 25 at Southern Arkansas University Tech W, 18-12 18 23 7 0
May 1 at Carl Albert State College W, 7-6 7 15 1 1
May 2 Carl Albert State College L, 19-4 4 10 1 0
May 2 at Carl Albert State College W, 6-3 6 18 6 0
May 7 at Western Oklahoma State College L, 10-0 0 3 2 0
May 8 at Murray State College L, 4-3 2 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 at Bossier Parish Community College   - - - - - - - - - - -
Jan 30 at Bossier Parish Community College   - - - - - - - - - - -
Jan 31 at Bossier Parish Community College   - - - - - - - - - - -
Feb 6 at Murray State College L, 13-3 0 1 5.0 9 13 10 18.00 3 5.40 0 3.00
Feb 6 at Murray State College L, 15-5 0 1 6.0 14 15 13 19.50 2 3.00 0 3.50
Feb 7 at Murray State College L, 10-2 0 1 6.0 10 10 7 10.50 3 4.50 0 2.50
Feb 7 at Murray State College L, 13-3 0 0 6.0 10 13 9 13.50 7 10.50 4 2.83
Feb 13 vs. Marshalltown CC W, 7-2 1 0 7.0 4 2 2 2.57 13 16.71 1 0.57
Feb 13 vs. Olney Central College W, 15-12 1 0 7.0 9 12 12 15.43 6 7.71 1 2.29
Feb 14 vs. Paris Junior College W, 6-5 1 0 10.0 8 5 5 4.50 5 4.50 1 1.20
Feb 14 at Holmes Community College L, 10-0 0 1 4.1 9 10 9 18.69 4 8.31 1 3.46
Feb 19 Arkansas Baptist College W, 7-2 1 0 7.0 4 2 2 2.57 9 11.57 1 0.71
Feb 19 Arkansas Baptist College W, 16-3 1 0 5.0 5 3 2 3.60 6 10.80 0 1.00
Feb 21 Arkansas Baptist College W, 16-2 1 0 5.0 3 2 2 3.60 6 10.80 1 1.00
Feb 21 Arkansas Baptist College W, 13-2 1 0 5.0 2 2 2 3.60 3 5.40 1 1.40
Feb 23 Northeast Texas Community College L, 18-8 0 1 8.0 14 18 13 14.63 5 5.63 2 2.63
Feb 25 at Northeast Texas Community College   - - - - - - - - - - -
Feb 25 at Northeast Texas Community College   - - - - - - - - - - -
Feb 27 Life Prep Academy PG W, 13-1 1 0 7.0 4 0 0 0.00 5 6.43 0 0.57
Feb 28 Life Prep Academy PG W, 10-4 1 0 9.0 12 4 3 3.00 6 6.00 0 1.56
Mar 3 at Arkansas State Mid-South L, 15-14 0 1 8.0 14 15 14 15.75 8 9.00 1 2.88
Mar 5 DFW Post Grad W, 7-5 1 0 7.0 8 5 5 6.43 1 1.29 0 1.71
Mar 5 DFW Post Grad W, 6-3 1 0 7.0 5 3 1 1.29 10 12.86 1 1.29
Mar 6 at Louisiana State University Eunice L, 20-6 0 1 4.0 14 20 20 45.00 2 4.50 0 5.50
Mar 6 at Louisiana State University Eunice L, 12-9 0 1 8.0 11 12 10 11.25 5 5.63 0 2.38
Mar 7 at Louisiana State University Eunice L, 11-0 0 1 6.0 11 11 9 13.50 2 3.00 0 3.17
Mar 8 at Louisiana State University Eunice L, 18-3 0 1 6.0 18 18 16 24.00 3 4.50 2 4.00
Mar 12 at National Park College W, 8-1 1 0 7.0 4 1 1 1.29 4 5.14 0 0.71
Mar 12 at National Park College L, 11-9 0 1 8.0 16 11 11 12.38 5 5.63 1 3.13
Mar 14 National Park College W, 12-2 1 0 6.0 5 2 2 3.00 3 4.50 0 1.33
Mar 14 National Park College W, 13-0 1 0 7.0 1 0 0 0.00 2 2.57 0 0.29
Mar 15 Arkansas Baptist College W, 12-1 1 0 5.0 3 1 0 0.00 2 3.60 0 1.20
Mar 15 Arkansas Baptist College W, 10-0 1 0 5.0 2 0 0 0.00 5 9.00 0 0.60
Mar 19 Arkansas State University - Three Rivers W, 7-3 1 0 7.0 6 3 2 2.57 4 5.14 1 1.29
Mar 19 Arkansas State University - Three Rivers W, 11-0 1 0 7.0 3 0 0 0.00 5 6.43 0 0.71
Mar 21 at Arkansas State University - Three Rivers W, 9-3 1 0 7.0 6 3 3 3.86 1 1.29 0 0.86
Mar 21 at Arkansas State University - Three Rivers W, 37-4 1 0 7.0 8 4 3 3.86 9 11.57 0 1.43
Mar 26 at South Arkansas College L, 7-2 0 1 6.0 10 7 6 9.00 4 6.00 1 2.33
Mar 26 at South Arkansas College L, 17-1 0 0 6.0 12 17 17 25.50 8 12.00 8 2.83
Mar 28 South Arkansas College W, 13-12 1 0 7.0 12 12 11 14.14 7 9.00 5 2.43
Mar 28 South Arkansas College L, 12-1 0 1 9.0 13 12 12 12.00 4 4.00 4 1.78
Apr 1 at Arkansas State University Mountain Home L, 19-6 0 1 4.0 13 19 12 27.00 2 4.50 5 3.75
Apr 1 at Arkansas State University Mountain Home W, 26-10 1 0 7.0 9 10 10 12.86 8 10.29 2 2.43
Apr 3 Arkansas State University Mountain Home L, 7-2 0 1 7.0 10 7 7 9.00 1 1.29 1 2.00
Apr 3 Arkansas State University Mountain Home W, 10-6 1 0 9.0 8 6 6 6.00 3 3.00 0 1.67
Apr 9 at North Arkansas College W, 7-2 1 0 7.0 8 2 2 2.57 5 6.43 1 1.14
Apr 9 at North Arkansas College W, 14-6 1 0 9.0 11 6 6 6.00 13 13.00 0 2.00
Apr 11 North Arkansas College L, 4-3 0 1 7.0 10 4 4 5.14 8 10.29 2 1.71
Apr 11 North Arkansas College L, 20-8 0 1 8.0 19 20 13 14.63 7 7.88 4 3.13
Apr 13 at Hendrix College JV W, 10-1 1 0 7.0 4 1 0 0.00 6 7.71 0 1.00
Apr 13 at Hendrix College JV L, 7-6 0 1 6.0 8 7 7 10.50 6 9.00 1 2.67
Apr 16 at Arkansas State Mid-South L, 8-3 0 1 6.0 10 8 6 9.00 6 9.00 1 2.00
Apr 16 at Arkansas State Mid-South L, 13-11 0 1 8.0 15 13 12 13.50 6 6.75 0 3.38
Apr 18 Arkansas State Mid-South L, 7-4 0 1 7.0 10 7 6 7.71 6 7.71 0 2.00
Apr 18 Arkansas State Mid-South L, 14-4 0 0 8.0 13 14 10 11.25 2 2.25 2 2.13
Apr 20 at Hendrix College JV   - - - - - - - - - - -
Apr 20 at Hendrix College JV   - - - - - - - - - - -
Apr 23 Southern Arkansas University Tech W, 6-4 1 0 7.0 9 4 3 3.86 6 7.71 1 1.43
Apr 23 Southern Arkansas University Tech W, 9-8 1 0 9.0 15 8 8 8.00 11 11.00 2 1.78
Apr 25 at Southern Arkansas University Tech L, 8-2 0 1 6.0 12 8 7 10.50 3 4.50 2 2.50
Apr 25 at Southern Arkansas University Tech W, 18-12 1 0 9.0 17 12 7 7.00 3 3.00 0 2.44
May 1 at Carl Albert State College W, 7-6 1 0 9.0 11 6 4 4.00 5 5.00 1 1.78
May 2 Carl Albert State College L, 19-4 0 1 6.0 14 19 13 19.50 3 4.50 1 3.17
May 2 at Carl Albert State College W, 6-3 1 0 9.0 12 3 3 3.00 2 2.00 0 1.78
May 7 at Western Oklahoma State College L, 10-0 0 1 4.2 7 10 9 17.36 2 3.86 1 2.57
May 8 at Murray State College L, 4-3 0 1 8.1 9 4 4 4.32 8 8.64 0 1.56
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 at Bossier Parish Community College   - - - - - - - - - - -
Jan 30 at Bossier Parish Community College   - - - - - - - - - - -
Jan 31 at Bossier Parish Community College   - - - - - - - - - - -
Feb 6 at Murray State College L, 13-3 18 15 1 2 2 .889 - - - - 0
Feb 6 at Murray State College L, 15-5 31 18 9 4 2 .871 - 3 - - 0
Feb 7 at Murray State College L, 10-2 27 18 7 2 4 .926 - 3 1 .250 0
Feb 7 at Murray State College L, 13-3 23 18 2 3 1 .870 - 4 - - 0
Feb 13 vs. Marshalltown CC W, 7-2 23 21 2 0 0 1.000 - 5 - - 0
Feb 13 vs. Olney Central College W, 15-12 29 21 7 1 0 .966 1 - 0 - 0
Feb 14 vs. Paris Junior College W, 6-5 40 30 9 1 0 .975 - - - - 0
Feb 14 at Holmes Community College L, 10-0 15 13 2 0 0 1.000 - 2 - - 0
Feb 19 Arkansas Baptist College W, 7-2 29 20 9 0 0 1.000 - - - - 0
Feb 19 Arkansas Baptist College W, 16-3 23 15 7 1 0 .957 - - - - 0
Feb 21 Arkansas Baptist College W, 16-2 23 15 7 1 0 .957 - - - - 0
Feb 21 Arkansas Baptist College W, 13-2 23 15 8 0 0 1.000 - - - - 0
Feb 23 Northeast Texas Community College L, 18-8 32 24 6 2 0 .938 - 2 1 .333 0
Feb 25 at Northeast Texas Community College   - - - - - - - - - - -
Feb 25 at Northeast Texas Community College   - - - - - - - - - - -
Feb 27 Life Prep Academy PG W, 13-1 29 21 8 0 0 1.000 - - 0 - 0
Feb 28 Life Prep Academy PG W, 10-4 37 23 13 1 0 .973 - - - - 0
Mar 3 at Arkansas State Mid-South L, 15-14 39 25 9 5 0 .872 - 4 0 .000 0
Mar 5 DFW Post Grad W, 7-5 33 21 12 0 1 1.000 - - 0 - 0
Mar 5 DFW Post Grad W, 6-3 29 21 6 2 1 .931 - - 0 - 0
Mar 6 at Louisiana State University Eunice L, 20-6 17 12 4 1 2 .941 - 2 0 .000 0
Mar 6 at Louisiana State University Eunice L, 12-9 33 24 7 2 0 .939 - 3 0 .000 0
Mar 7 at Louisiana State University Eunice L, 11-0 27 18 7 2 2 .926 1 4 2 .333 0
Mar 8 at Louisiana State University Eunice L, 18-3 24 18 4 2 0 .917 - 8 0 .000 0
Mar 12 at National Park College W, 8-1 29 21 8 0 0 1.000 - 1 - - 0
Mar 12 at National Park College L, 11-9 37 24 13 0 2 1.000 3 6 0 .000 0
Mar 14 National Park College W, 12-2 22 18 4 0 0 1.000 - 2 - - 0
Mar 14 National Park College W, 13-0 33 21 11 1 0 .970 - - - - 0
Mar 15 Arkansas Baptist College W, 12-1 27 15 11 1 1 .963 - - 0 - 0
Mar 15 Arkansas Baptist College W, 10-0 22 15 7 0 0 1.000 - - - - 0
Mar 19 Arkansas State University - Three Rivers W, 7-3 30 23 6 1 0 .967 - - - - 0
Mar 19 Arkansas State University - Three Rivers W, 11-0 25 21 4 0 0 1.000 - - - - 0
Mar 21 at Arkansas State University - Three Rivers W, 9-3 32 21 11 0 0 1.000 - - - - 0
Mar 21 at Arkansas State University - Three Rivers W, 37-4 26 21 3 2 0 .923 - - - - 0
Mar 26 at South Arkansas College L, 7-2 32 17 14 1 0 .969 - 3 - - 0
Mar 26 at South Arkansas College L, 17-1 21 18 3 0 0 1.000 - - - - 0
Mar 28 South Arkansas College W, 13-12 26 21 5 0 3 1.000 - 1 - - 0
Mar 28 South Arkansas College L, 12-1 37 27 10 0 0 1.000 - 2 - - 0
Apr 1 at Arkansas State University Mountain Home L, 19-6 21 12 3 6 1 .714 - 2 - - 0
Apr 1 at Arkansas State University Mountain Home W, 26-10 26 21 5 0 0 1.000 - 4 - - 0
Apr 3 Arkansas State University Mountain Home L, 7-2 31 21 9 1 1 .968 1 3 - - 0
Apr 3 Arkansas State University Mountain Home W, 10-6 40 27 11 2 0 .950 2 - - - 0
Apr 9 at North Arkansas College W, 7-2 30 21 9 0 0 1.000 1 - - - 0
Apr 9 at North Arkansas College W, 14-6 34 27 7 0 0 1.000 - 2 - - 0
Apr 11 North Arkansas College L, 4-3 29 21 7 1 1 .966 1 1 0 .000 0
Apr 11 North Arkansas College L, 20-8 36 24 10 2 0 .944 - 4 - - 0
Apr 13 at Hendrix College JV W, 10-1 28 21 6 1 1 .964 - - - - 0
Apr 13 at Hendrix College JV L, 7-6 25 18 5 2 1 .920 - - - - 0
Apr 16 at Arkansas State Mid-South L, 8-3 26 18 4 4 0 .846 - 2 - - 0
Apr 16 at Arkansas State Mid-South L, 13-11 35 24 10 1 2 .971 - 5 - - 0
Apr 18 Arkansas State Mid-South L, 7-4 31 21 8 2 0 .935 - 6 0 .000 0
Apr 18 Arkansas State Mid-South L, 14-4 38 24 12 2 1 .947 - 3 - - 0
Apr 20 at Hendrix College JV   - - - - - - - - - - -
Apr 20 at Hendrix College JV   - - - - - - - - - - -
Apr 23 Southern Arkansas University Tech W, 6-4 29 21 7 1 0 .966 1 - - - 0
Apr 23 Southern Arkansas University Tech W, 9-8 32 27 4 1 0 .969 - 2 - - 0
Apr 25 at Southern Arkansas University Tech L, 8-2 31 18 12 1 0 .968 - - - - 0
Apr 25 at Southern Arkansas University Tech W, 18-12 36 27 8 1 0 .972 2 3 0 .000 0
May 1 at Carl Albert State College W, 7-6 41 27 9 5 2 .878 - 2 - - 0
May 2 Carl Albert State College L, 19-4 27 18 6 3 0 .889 - - - - 0
May 2 at Carl Albert State College W, 6-3 36 27 8 1 0 .972 - 3 - - 0
May 7 at Western Oklahoma State College L, 10-0 21 14 6 1 0 .952 - 4 - - 0
May 8 at Murray State College L, 4-3 33 25 8 0 0 1.000 - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1680 529 413 285 95 14 45 154 355 .315 .444 .468 125 27 12 24 6 11 .55 2129
Conference 30 923 300 234 142 52 7 26 85 170 .325 .442 .481 65 16 6 17 0 0 - 1152
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 679 205 190 130 38 7 18 63 117 .302 .448 .458 59 12 3 9 6 11 .55 883
Away 30 909 295 198 132 54 6 24 84 218 .325 .436 .476 59 15 8 14 0 0 - 1123
Neutral 3 92 29 25 23 3 1 3 7 20 .315 .484 .467 7 0 1 1 0 0 - 123
 
Wins 31 907 329 312 198 60 8 30 98 163 .363 .508 .546 92 21 7 11 0 0 - 1225
Losses 28 773 200 101 87 35 6 15 56 192 .259 .356 .378 33 6 5 13 6 11 .55 904
 
February 15 383 113 100 89 23 3 12 38 94 .295 .463 .465 35 5 3 3 6 11 .55 515
March 21 607 198 164 101 39 4 20 63 135 .326 .455 .502 48 7 3 10 0 0 - 766
April 18 539 172 129 84 27 6 12 45 86 .319 .436 .458 37 12 5 9 0 0 - 677
May 5 151 46 20 11 6 1 1 8 40 .305 .365 .377 5 3 1 2 0 0 - 171
Base Running — Split Statistics
gp r tb sb cs
Total 59 479 787 141 25
Conference 30 264 444 74 8
Exhibition - - 0 - -
 
Home 26 225 311 72 11
Away 30 228 433 62 9
Neutral 3 26 43 7 5
 
Wins 31 359 495 104 17
Losses 28 120 292 37 8
 
February 15 122 178 26 11
March 21 189 305 54 5
April 18 149 247 50 8
May 5 19 57 11 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.73 31 25 59 59 14 405.1 553 466 393 250 299 6.64 64 1.98 2076 44 77
Conference 7.96 16 12 30 30 8 219.1 306 227 194 114 156 6.40 43 1.91 1110 25 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.31 18 7 26 26 7 181.0 210 158 127 80 130 6.46 29 1.60 830 16 23
